uet taxila closing aggregates
The Closing Aggregates of University of Engineering and Technology (UET), Taxila for the last eight years are given below
Note: All are Engineering Programs except BS Computer Sciences
BS Computer Sciences was not offered by UET Taxila in the year 2012 and 2013

Also See: Closing Aggregates of UET Lahore


Closing Aggregates of UET Taxila
A Category (Open Merit)
Discipline 2012 2013 2014 2015 2016 2017 2018 2019 2020
Mechanical Engineering 74.943 76.750 75.711 74.614 75.955 73.109 73.805 70.605
Civil Engineering 73.495 74.398 73.530 72.110 74.530 71.200 72.439 69.132
Electrical Engineering 73.473 74.698 73.473 71.268 73.675 69.711 70.848 66.520
Electronics Engineering 72.739 73.761 71.170 70.130 72.068 67.220 69.684 58.532
Software Engineering 70.802 71.575 70.432 69.640 72.082 68.434 69.945 68.986
Industrial Engineering 71.461 72.611 69.795 68.195 69.848 62.234 67.373 58.275
Computer Engineering 70.855 71.180 68.455 67.445 70.259 63.948 67.407 64.134
Telecom Engineering 70.877 71.084 65.368 67.032 69.014 61.825 66.443 58.516
Computer Science - - 63.016 65.823 68.600 62.116 67.407 67.205
Environmental Engineering 70.457 70.091 64.457 65.805 68.025 55.707 66.150 51.570
© Copyright EtestandAdmission.pk


Closing Aggregates of UET Taxila



uet taxila closing aggregates
The Closing Aggregates of University of Engineering and Technology (UET), Taxila for the last eight years are given below
Note: All are Engineering Programs except BS Computer Sciences
BS Computer Sciences was not offered by UET Taxila in the year 2012 and 2013

Also See: Closing Aggregates of UET Lahore


Closing Aggregates of UET Taxila
A Category (Open Merit)
Discipline 2012 2013 2014 2015 2016 2017 2018 2019 2020
Mechanical Engineering 74.943 76.750 75.711 74.614 75.955 73.109 73.805 70.605
Civil Engineering 73.495 74.398 73.530 72.110 74.530 71.200 72.439 69.132
Electrical Engineering 73.473 74.698 73.473 71.268 73.675 69.711 70.848 66.520
Electronics Engineering 72.739 73.761 71.170 70.130 72.068 67.220 69.684 58.532
Software Engineering 70.802 71.575 70.432 69.640 72.082 68.434 69.945 68.986
Industrial Engineering 71.461 72.611 69.795 68.195 69.848 62.234 67.373 58.275
Computer Engineering 70.855 71.180 68.455 67.445 70.259 63.948 67.407 64.134
Telecom Engineering 70.877 71.084 65.368 67.032 69.014 61.825 66.443 58.516
Computer Science - - 63.016 65.823 68.600 62.116 67.407 67.205
Environmental Engineering 70.457 70.091 64.457 65.805 68.025 55.707 66.150 51.570
© Copyright EtestandAdmission.pk


Load Comments

Subscribe Our Newsletter